This page contains a chronology of vernacular names that have attributed to each species. Any qualification of the name (e.g. male, female) is shown in brackets after the name. Salmon (2000) has been a key resource in compiling the information below.
Year | Name | Reference |
---|---|---|
1717 | Lead Argus | Petiver (1717) |
1775 | Clifden Blue | Harris (1775b) |
1853 | Dartford Blue | Morris (1853) |
1860 | Adonis Blue | Coleman (1860) |
1913 | Clifton Blue | Newman & Leeds (1913) |
Year | Name | Reference |
---|---|---|
1704 | Virginiana | Petiver (1702-1706) |
1853 | Hunter's Cynthia | Morris (1853) |
1853 | Scarce Painted Lady | Morris (1853) |
1860 | Beautiful Painted Lady | Newman (1860) |
1898 | Hunter's Butterfly | Holland (1898) |
1913 | American Painted Lady | Newman & Leeds (1913) |
1959 | Scarce Lady | Heslop (1959) |
1991 | Hunter's Painted Lady | Thomas & Lewington (1991) |
Year | Name | Reference |
---|---|---|
1704 | Mr. Ray's Alpine Butterfly | Petiver (1702-1706) |
1832 | Apollo | Brown (1832) |
1832 | Crimson-ringed | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1804-1805 | Arran Brown | Sowerby (1806) |
1853 | Arran Argus | Morris (1853) |
1856 | Scarce Scotch Argus | Stephens (1856) |
Year | Name | Reference |
---|---|---|
1699 | Black and White Butterfly with the Underside Marbled Green (translated from Latin) | Petiver (1695-1703) |
1699 | Greenish Marbled Half-Mourner | Petiver (1695-1703) |
1702 | Mr. Vernon's Half-Mourner | Petiver (1702-1706) |
1706 | Vernon's Cambridge Half-Mourner | Petiver (1702-1706) |
1717 | Slight Greenish Half-Mourner (male) | Petiver (1717) |
1717 | Vernon's Greenish Half-Mourner (female) | Petiver (1717) |
1795 | Bath White | Lewin (1795) |
1803 | Green Chequered White | Haworth (1803) |
1832 | Rocket | Rennie (1832) |
1853 | Chequered White | Morris (1853) |
Year | Name | Reference |
---|---|---|
1948 | New Clouded Yellow | Berger (1948) |
1959 | Berger's Clouded Yellow | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1829 | Black Hairstreak | Curtis (1840) |
1832 | Plumb Hairstreak | Rennie (1832) |
1852 | Dark Hairstreak | Wood (1852) |
Year | Name | Reference |
---|---|---|
1699 | White Butterfly with Black Veins | Petiver (1695-1703) |
1766 | Black-veined White | Harris (1766) |
1832 | Hawthorn | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1695 | Brimstone (female) | Petiver (1695-1703) |
1695 | Pale Brimstone (male) | Petiver (1695-1703) |
1710 | Male Straw Butterfly (female) | Ray (1710) |
1824 | Brimstone | Jermyn (1824) |
1832 | Primrose | Rennie (1832) |
1924 | Sulphur | Frohawk (1924) |
Year | Name | Reference |
---|---|---|
1704 | Edg'd Brown Argus | Petiver (1702-1706) |
1706 | Brown Edg'd Argus | Petiver (1702-1706) |
1775 | Argus Blue | Harris (1775b) |
1795 | Brown Blue | Lewin (1795) |
1803 | Brown Argus | Haworth (1803) |
1819 | Black-spot Brown | Samouelle (1819) |
1853 | Brown Argus Blue | Morris (1853) |
Year | Name | Reference |
---|---|---|
1703 | Brown Double Streak (male) | Petiver (1702-1706) |
1703 | Golden Brown Double Streak (female) | Petiver (1702-1706) |
1710 | Brown Hairstreak (male) | Ray (1710) |
1710 | Golden Hairstreak (female) | Ray (1710) |
1720 | Hair-streak Butter-fly | Albin (1720) |
1749 | Brown Hairstreak | Wilkes (1749) |
Year | Name | Reference |
---|---|---|
1749 | Willow Butterfly | Wilkes (1749) |
1766 | Camberwell Beauty | Harris (1766) |
1766 | Grand Surprize | Harris (1766) |
1803 | White Border | Haworth (1803) |
1824 | White-Bordered | Jermyn (1824) |
1913 | White Petticoat | Newman & Leeds (1913) |
1913 | Willow Beauty | Newman & Leeds (1913) |
1924 | Mourning Cloak | Frohawk (1924) |
Year | Name | Reference |
---|---|---|
1970 | Cardinal | Higgins & Riley (1970) |
1990 | Mediterranean Fritillary | Emmet (1990) |
Year | Name | Reference |
---|---|---|
1704 | Pale Blue Argus | Petiver (1702-1706) |
1775 | Chalk Hill Blue | Harris (1775b) |
Year | Name | Reference |
---|---|---|
1803 | Chequered Skipper | Haworth (1803) |
1819 | Scarce Skipper | Samouelle (1819) |
1853 | Spotted Skipper | Morris (1853) |
Year | Name | Reference |
---|---|---|
1970 | Cleopatra | Higgins & Riley (1970) |
Year | Name | Reference |
---|---|---|
1703 | Saffron Butterfly (male) | Petiver (1702-1706) |
1717 | Spotted Saffron Butterfly (female) | Petiver (1717) |
1742 | Clouded Yellow | Wilkes (1742) |
1795 | Clouded Orange | Lewin (1795) |
1832 | Clouded Saffron | Rennie (1832) |
1913 | Spotted Saffron Butterfly | Newman & Leeds (1913) |
1959 | Common Clouded Yellow | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1717 | Silver, Pale, Jagged-wing and Small Commas | Petiver (1717) |
1742 | Comma Butterfly | Wilkes (1742) |
Year | Name | Reference |
---|---|---|
1699 | Little Blew Argus | Petiver (1695-1703) |
1704 | Blew Argus (male) | Petiver (1702-1706) |
1704 | Mixed Argus (female) | Petiver (1702-1706) |
1717 | Selvedg'd Argus | Petiver (1717) |
1742 | Ultramarine Blue | Wilkes (1742) |
1749 | Blew Argus | Wilkes (1749) |
1775 | Common Blue | Harris (1775a) |
1832 | Alexis | Rennie (1832) |
1832 | Caerulean Butterfly | Brown (1832) |
Description to be completed.
Description to be completed.
Year | Name | Reference |
---|---|---|
1700 | Great Sylver Spotted Fritillary | Buddle (1700) |
1742 | Darkened Green Fritillary | Wilkes (1742) |
1766 | Dark Green Fritillaria | Harris (1766) |
1795 | Silver-spotted Fritillary | Lewin (1795) |
1803 | Dark Green Fritillary | Haworth (1803) |
1803 | Queen of England Fritillary | Haworth (1803) |
1832 | Charlotte Butterfly | Brown (1832) |
Year | Name | Reference |
---|---|---|
1704 | Handley's Brown Butterfly | Petiver (1702-1706) |
1706 | Handley's Brown Hog Butterfly | Petiver (1702-1706) |
1717 | Handley's Small Brown Butterfly | Petiver (1717) |
1766 | Dingey Skipper | Harris (1766) |
1824 | Dingy Skipper | Jermyn (1824) |
Year | Name | Reference |
---|---|---|
1699 | Mr. Vernon's Small Fritillary | Petiver (1695-1703) |
1766 | Duke of Burgundy Fritillaria or 'The Burgundy' | Harris (1766) |
1832 | Duke | Rennie (1832) |
1853 | Duke of Burgundy Fritillary | Morris (1853) |
1959 | Duke of Burgundy | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1894 | New Small Skipper | Furneaux (1894) |
1896 | Scarce Small Skipper | Kirby (1896) |
1897 | Lineola Skipper | Coleman (1897) |
1906 | Essex Skipper | South (1906) |
Year | Name | Reference |
---|---|---|
1970 | Map Butterfly | Higgins & Riley (1970) |
1990 | European Map | Emmet (1990) |
Year | Name | Reference |
---|---|---|
1699 | Lesser Double-eyed Butterfly | Petiver (1695-1703) |
1717 | Hedge Eye with Double Specks | Petiver (1717) |
1742 | Orange Field Butterfly | Wilkes (1742) |
1766 | Gate Keeper | Harris (1766) |
1766 | Orange Field Butterfly (female) | Harris (1766) |
1775 | Large Gatekeeper | Harris (1775a) |
1795 | Clouded Argus | Lewin (1795) |
1803 | Large Heath | Haworth (1803) |
1819 | Small Meadow Brown | Samouelle (1819) |
1913 | Hedge Brown | Newman & Leeds (1913) |
1913 | Hedge Eye | Newman & Leeds (1913) |
Year | Name | Reference |
---|---|---|
1703 | Lincolnshire Fritillary | Petiver (1702-1706) |
1717 | Dullidge Fritillary | Petiver (1717) |
1748 | Glanvil Fretillary | Dutfield (1748-1749) |
1749 | Plaintain Fritillary | Wilkes (1749) |
1766 | Glanvil Fritillaria | Harris (1766) |
1803 | Glanville Fritillary | Haworth (1803) |
Year | Name | Reference |
---|---|---|
1699 | Black-eyed Marble Butterfly | Petiver (1695-1703) |
1703 | Brown Tunbridge Grayling (male) | Petiver (1702-1706) |
1703 | Tunbridge Grayling (female) | Petiver (1702-1706) |
1742 | Rock Underwing | Wilkes (1742) |
1766 | Grailing | Harris (1766) |
1769 | Black-eyed Marbled Butterfly | Berkenhout (1769) |
1775 | Grayline | Harris (1775b) |
1795 | Great Argus | Lewin (1795) |
1803 | Grayling | Haworth (1803) |
1853 | Rock-eyed Underwing | Morris (1853) |
1913 | Tunbridge Grayling | Newman & Leeds (1913) |
Year | Name | Reference |
---|---|---|
1702 | Holly Under Green Butterfly | Petiver (1702-1706) |
1717 | Holly Butterfly | Petiver (1717) |
1749 | Green Butterfly | Wilkes (1749) |
1766 | Green Fly | Harris (1766) |
1775 | Bramble or Green Fly | Harris (1775b) |
1775 | Green Papillion | Harris (1775a) |
1795 | Green Hairstreak | Lewin (1795) |
1819 | Green Underside | Samouelle (1819) |
Year | Name | Reference |
---|---|---|
1699 | Common White Veined Butterfly | Petiver (1695-1703) |
1717 | Common White Veined Butterfly with Double Spots (female) | Petiver (1717) |
1717 | Common White Veined Butterfly with Single Spots (male, summer brood) | Petiver (1717) |
1717 | Lesser, White, Veined Butterfly (male, spring brood) | Petiver (1717) |
1720 | Green Vein'd Butterfly | Albin (1720) |
1749 | White Butterfly with Green Veins | Wilkes (1749) |
1795 | Green-veined White | Lewin (1795) |
1832 | Navew | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1699 | Our Marsh Fritillary | Petiver (1695-1703) |
1704 | Mr. Dandridge's March Fritillary | Petiver (1702-1706) |
1749 | Grizzled Butterfly | Wilkes (1749) |
1766 | Grizzle | Harris (1766) |
1769 | Brown March Fritillary | Berkenhout (1769) |
1795 | Spotted Skipper | Lewin (1795) |
1813 | Mallow | Donovan (1813) |
1819 | Mallow Skipper | Samouelle (1819) |
1824 | Grizzled Skipper | Jermyn (1824) |
Year | Name | Reference |
---|---|---|
1699 | May Fritillary | Petiver (1695-1703) |
1717 | Straw May Fritillary | Petiver (1717) |
1749 | Heath Fritillary | Wilkes (1749) |
1766 | Pearl Border or Pearl-bordered Likeness Fritillary | Harris (1766) |
1832 | Black Crescent | Rennie (1832) |
1832 | Morning Crescent | Rennie (1832) |
1832 | Yellow Crescent | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1699 | Greater Silver-spotted Fritillary | Petiver (1695-1703) |
1742 | High Brown Fritillary | Wilkes (1742) |
1766 | High Brown Fritillaria | Harris (1766) |
1795 | Violet Silver-spotted Fritillary | Lewin (1795) |
Year | Name | Reference |
---|---|---|
1717 | Blue Speckt Butterfly (male) | Petiver (1717) |
1717 | Blue Speckt Butterfly with Black Tips (female) | Petiver (1717) |
1775 | Azure Blue | Harris (1775b) |
1795 | Wood Blue | Lewin (1795) |
1853 | Holly Blue | Morris (1853) |
1913 | Blue Speckt Butterfly | Newman & Leeds (1913) |
Description to be completed.
Year | Name | Reference |
---|---|---|
1795 | Large Blue | Lewin (1795) |
1797 | Mazarine Blue | Donovan (1797) |
1832 | Arion | Rennie (1832) |
Description to be completed.
Year | Name | Reference |
---|---|---|
1749 | Orange Argus of Elloe | Green (1749) |
1795 | Large Copper | Lewin (1795) |
1798 | Great Copper | Donovan (1798) |
1832 | Swift Copper | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1795 | Manchester Argus | Lewin (1795) |
1795 | Manchester Ringlet | Lewin (1795) |
1797 | Scarce Meadow Brown | Donovan (1797) |
1803 | Large Heath | Haworth (1803) |
1803 | Scarce Heath | Haworth (1803) |
1853 | Heath Butterfly | Morris (1853) |
Year | Name | Reference |
---|---|---|
1704 | Chequer-like Hog (male) | Petiver (1702-1706) |
1704 | Chequered Hog (female) | Petiver (1702-1706) |
1717 | Cloudy Hog (female) | Petiver (1717) |
1717 | Streakt Cloudy Hog (male) | Petiver (1717) |
1766 | Large Skipper | Harris (1766) |
1819 | Wood Skipper | Samouelle (1819) |
1832 | Clouded Skipper | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1699 | Greater Tortoiseshell | Petiver (1695-1703) |
1742 | Large Tortoiseshell | Wilkes (1742) |
1795 | Elm Tortoiseshell | Lewin (1795) |
1832 | Elm | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1703 | Greater White Cabbage-Butterfly | Petiver (1702-1706) |
1717 | Great Female Cabbage Butterfly | Petiver (1717) |
1720 | Great White Butter-fly | Albin (1720) |
1749 | Large White Garden Butterfly | Wilkes (1749) |
1769 | Great White Cabbage-Butterfly | Berkenhout (1769) |
1803 | Large White | Haworth (1803) |
1819 | Large Cabbage | Samouelle (1819) |
1832 | Cabbage | Rennie (1832) |
1832 | Large White Cabbage Butterfly | Brown (1832) |
1896 | Large Cabbage White Butterfly | Kirby (1896) |
Year | Name | Reference |
---|---|---|
1860 | Brighton Argus | Newman (1860) |
1860 | Long-tailed Blue | Coleman (1860) |
1860 | Tailed Blue | Coleman (1860) |
1871 | Pea-pod Argus | Newman (1871) |
1896 | Large Tailed Blue | Kirby (1896) |
Year | Name | Reference |
---|---|---|
1833 | Lulworth Skipper | Curtis (1840) |
Year | Name | Reference |
---|---|---|
1695 | Our Half-Mourner | Petiver (1695-1703) |
1710 | Half-mourner | Ray (1710) |
1717 | Common Half-mourner | Petiver (1717) |
1742 | Marmoris | Wilkes (1742) |
1749 | Marble Butterfly | Wilkes (1749) |
1766 | Marbled White | Harris (1766) |
1766 | Marmoress | Harris (1766) |
1795 | Marbled Argus | Lewin (1795) |
1819 | Marbled Butterfly | Samouelle (1819) |
1841 | Marbled White Half-mourner | Westwood (1841) |
Year | Name | Reference |
---|---|---|
1717 | Dandridge's Midling Black Fritillary | Petiver (1717) |
1717 | Small Black Fritillary | Petiver (1717) |
1749 | Small Fritillary Butterfly | Wilkes (1749) |
1766 | Dishclout or Greasey Fritillaria | Harris (1766) |
1795 | Marsh Fritillary | Lewin (1795) |
1803 | Greasy Fritillary | Haworth (1803) |
1832 | Scabious | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1795 | Dark Blue | Lewin (1795) |
1803 | Mazarine Blue | Haworth (1803) |
Year | Name | Reference |
---|---|---|
1699 | Brown Meadow Ey'd Butterfly (male) | Petiver (1695-1703) |
1699 | Golden Meadow Ey'd Butterfly (female) | Petiver (1695-1703) |
1717 | Brown Meadow-Eye (male) | Petiver (1717) |
1717 | Golden Meadow-Eye (female) | Petiver (1717) |
1720 | Meadow Brown Butterfly | Albin (1720) |
1795 | Meadow Brown Argus | Lewin (1795) |
1853 | Large Meadow Brown | Morris (1853) |
Year | Name | Reference |
---|---|---|
1832 | Archippus | Brown (1832) |
1901 | Monarch | Kirby (1906) |
1906 | Milkweed | South (1906) |
1913 | Black-veined Brown | Newman & Leeds (1913) |
Year | Name | Reference |
---|---|---|
1812 | Mountain Ringlet | Haworth (1803) |
1812 | Small Mountain Ringlet | Haworth (1803) |
1841 | Small Ringlet | Westwood (1841) |
Year | Name | Reference |
---|---|---|
1795 | Brown Whitespot | Lewin (1795) |
1803 | Scotch Argus | Haworth (1803) |
1813 | Artaxerxes | Donovan (1813) |
1819 | White-spot Brown | Samouelle (1819) |
1853 | Brown Argus Blue | Morris (1853) |
1871 | Scotch Brown Argus | Newman (1871) |
1906 | Scotch White Spot | South (1906) |
1959 | Scotch Brown Blue | Heslop (1959) |
1973 | Northern Brown Argus | Howarth (1973) |
Year | Name | Reference |
---|---|---|
1699 | White Marbled Female Butterfly (female) | Petiver (1695-1703) |
1699 | White Marbled Male Butterfly (male) | Petiver (1695-1703) |
1710 | Common White Marble Female Butterfly | Ray (1710) |
1710 | Common White Marble Male Butterfly | Ray (1710) |
1742 | Lady of the Woods | Wilkes (1742) |
1748 | Prince of Orange | Dutfield (1748-1749) |
1748 | Wood Lady | Dutfield (1748-1749) |
1749 | Orange-tip Butterfly | Wilkes (1749) |
1853 | Orange Tipped | Morris (1853) |
1959 | Orange-tip White | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1699 | Painted Lady | Petiver (1695-1703) |
1699 | Papilio Bella Donna | Petiver (1695-1703) |
1795 | Thistle Butterfly | Lewin (1795) |
Year | Name | Reference |
---|---|---|
1775 | Pale Clouded Yellow (female) | Harris (1775b) |
1795 | Clouded Yellow (male) | Lewin (1795) |
1803 | Clouded Sulphur | Haworth (1803) |
1824 | Pale Clouded Yellow | Jermyn (1824) |
1832 | Clouded Yellow | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1699 | Peacock's Eye | Petiver (1695-1703) |
1742 | Peacock Butterfly | Wilkes (1742) |
Year | Name | Reference |
---|---|---|
1699 | April Fritillary | Petiver (1695-1703) |
1717 | April Fritillary with Few Spots | Petiver (1717) |
1766 | Pearl Border Fritillaria | Harris (1766) |
1824 | Pearl-bordered Fritillary | Jermyn (1824) |
1832 | Prince | Rennie (1832) |
1959 | Large Pearl-bordered Fritillary | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1704 | Mr. Dale's Purple Eye | Petiver (1702-1706) |
1742 | Purple Emperor | Wilkes (1742) |
1749 | Emperor of the Woods | Wilkes (1749) |
1749 | Purple Highflyer | Wilkes (1749) |
1795 | Purple Shades | Lewin (1795) |
1832 | Emperor | Rennie (1832) |
1853 | Emperor of Morocco | Morris (1853) |
Year | Name | Reference |
---|---|---|
1702 | Mr. Ray's Purple Streak | Petiver (1702-1706) |
1717 | Mr. Ray's Blue Hairstreak (male) | Petiver (1717) |
1717 | Our blue Hairstreak (female) | Petiver (1717) |
1720 | Purple Hair-streak | Albin (1720) |
Year | Name | Reference |
---|---|---|
1702 | Riga Fritillary | Petiver (1702-1706) |
1710 | Lesser Silver-spotted | Ray (1710) |
1775 | Queen of Spain Fritillary | Harris (1775b) |
1795 | Scalloped-winged Fritillary | Lewin (1795) |
1832 | Princess | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1699 | Admiral | Petiver (1695-1703) |
1748 | Alderman | Dutfield (1748-1749) |
1749 | Admirable | Wilkes (1749) |
1775 | Scarlet Admiral | Harris (1775b) |
1799 | Red Admiral | Donovan (1799) |
Year | Name | Reference |
---|---|---|
1699 | Brown Eyed Butterfly with Yellow Circles | Petiver (1695-1703) |
1717 | Brown 7 Eyes | Petiver (1717) |
1717 | Brown 8 Eyes | Petiver (1717) |
1766 | Ringlet | Harris (1766) |
1769 | Brown-Eyed Butterfly | Berkenhout (1769) |
1795 | Brown Argus | Lewin (1795) |
1853 | Wood Ringlet | Morris (1853) |
1959 | Common Ringlet | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1795 | Scarce Swallowtail | Lewin (1795) |
Description to be completed.
Year | Name | Reference |
---|---|---|
1807 | Scotch Argus | Donovan (1807) |
1832 | Scotch Ringlet | Rennie (1832) |
1871 | Northern Brown | Newman (1871) |
Year | Name | Reference |
---|---|---|
1896 | Small Tailed Blue | Kirby (1896) |
1906 | Bloxworth Blue | South (1906) |
1913 | Short-tailed Blue | Newman & Leeds (1913) |
Year | Name | Reference |
---|---|---|
1775 | Pearl Skipper | Harris (1775a) |
1795 | August Skipper | Lewin (1795) |
1803 | Silver-spotted Skipper | Haworth (1803) |
Year | Name | Reference |
---|---|---|
1717 | Small Lead Argus | Petiver (1717) |
1775 | Silver-studded Blue | Harris (1775b) |
1832 | Lead Blue | Rennie (1832) |
1913 | Lead Argus | Newman & Leeds (1913) |
Year | Name | Reference |
---|---|---|
1699 | Greater Silver-streaked Fritillary | Petiver (1695-1703) |
1717 | Greater Silverstreakt Golden Fritillary (female) | Petiver (1717) |
1717 | Greater Silverstreakt Orange Fritillary (male) | Petiver (1717) |
1742 | Great Fritillary | Wilkes (1742) |
1766 | Silver-washed Fretillaria | Harris (1766) |
1775 | Silver Wash Fritillary | Harris (1775a) |
1795 | Silver Streak Fritillary | Lewin (1795) |
1798 | Silver Stripe Fritillary | Donovan (1798) |
1803 | Silver-washed Fritillary | Haworth (1803) |
1910 | Silver-stroaked Fritillary | Ray (1710) |
Year | Name | Reference |
---|---|---|
1795 | Small Blue | Lewin (1795) |
1819 | Bedford Blue | Samouelle (1819) |
1853 | Little Blue | Morris (1853) |
Year | Name | Reference |
---|---|---|
1699 | Small Golden Black-Spotted Meadow Butterfly | Petiver (1695-1703) |
1717 | Small Tortoise-shell | Petiver (1717) |
1766 | Copper | Harris (1766) |
1769 | Small Golden Black-Spotted Butterfly | Berkenhout (1769) |
1795 | Small Copper | Lewin (1795) |
1803 | Common Copper | Haworth (1803) |
1853 | Common Small Copper | Morris (1853) |
Year | Name | Reference |
---|---|---|
1699 | Small Heath Butterfly | Petiver (1695-1703) |
1717 | Golden Eye Heath | Petiver (1717) |
1717 | Selvedg'd Heath Eye | Petiver (1717) |
1766 | Little or Small Gatekeeper | Harris (1766) |
1795 | Small Argus | Lewin (1795) |
1832 | Golden Eye | Rennie (1832) |
1853 | Least Meadow Brown | Morris (1853) |
Year | Name | Reference |
---|---|---|
1710 | April Fritillary | Ray (1710) |
1742 | Small Pearl Border Fritillary | Wilkes (1742) |
1766 | Small Pearl Border Fritillaria | Harris (1766) |
1795 | May Fritillary | Lewin (1795) |
1803 | Pearl-bordered Fritillary | Haworth (1803) |
1819 | Pearly Border Likeness | Samouelle (1819) |
1824 | Small Pearl-bordered Fritillary | Jermyn (1824) |
1832 | Silver Spot Fritillary | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1704 | Spotless Golden Hog (female) | Petiver (1702-1706) |
1704 | Streaked Golden Hog (male) | Petiver (1702-1706) |
1766 | Small Skipper | Harris (1766) |
1832 | Great Streak Skipper | Rennie (1832) |
1959 | Common Small Skipper | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1699 | Lesser or Common Tortoise-shell Butterfly | Petiver (1695-1703) |
1742 | Small Tortoiseshell | Wilkes (1742) |
1766 | Tortoise-shell | Harris (1766) |
1795 | Nettle Tortoiseshell | Lewin (1795) |
Year | Name | Reference |
---|---|---|
1703 | Lesser White Cabbage Butterfly | Petiver (1702-1706) |
1710 | Smaller Common White Butterfly | Ray (1710) |
1717 | Lesser White Double-Spotted Butterfly (female, spring brood) | Petiver (1717) |
1717 | Lesser White Single-Spotted Butterfly (male, summer brood) | Petiver (1717) |
1717 | Lesser White Treble-Spotted Butterfly (female, summer brood) | Petiver (1717) |
1717 | Lesser White Unspotted Butterfly (male, spring brood) | Petiver (1717) |
1749 | Small White Garden Butterfly | Wilkes (1749) |
1803 | Small White | Haworth (1803) |
1819 | Small Cabbage Butterfly | Samouelle (1819) |
1832 | Turnip | Rennie (1832) |
1856 | Small White Cabbage | Stephens (1856) |
1896 | Small Cabbage White | Kirby (1896) |
Year | Name | Reference |
---|---|---|
1704 | Enfield Eye | Petiver (1702-1706) |
1749 | Wood Argus | Wilkes (1749) |
1766 | Speckled Wood | Harris (1766) |
1853 | Wood Lady | Morris (1853) |
Description to be completed.
Year | Name | Reference |
---|---|---|
1699 | Royal William | Petiver (1695-1703) |
1742 | Swallowtail | Wilkes (1742) |
1832 | Queen | Rennie (1832) |
1860 | Swallow-tailed Butterfly | Coleman (1860) |
1959 | Common Swallowtail | Heslop (1959) |
Year | Name | Reference |
---|---|---|
1699 | Golden Marbled Butterfly, with Black Eyes | Petiver (1695-1703) |
1717 | London Eye (female) | Petiver (1717) |
1717 | London Eye, with a Black List (male) | Petiver (1717) |
1749 | Great Argus Butterfly | Wilkes (1749) |
1766 | Wall | Harris (1766) |
1795 | Orange Argus | Lewin (1795) |
1819 | Gatekeeper | Samouelle (1819) |
1853 | Speckled Wall | Morris (1853) |
1896 | Wall Brown | Kirby (1896) |
Year | Name | Reference |
---|---|---|
1703 | White Leghorn Admiral | Petiver (1702-1706) |
1706 | Leghorn White Admiral | Petiver (1702-1706) |
1717 | White Admiral | Petiver (1717) |
1742 | White Admirable | Wilkes (1742) |
1832 | Honeysuckle | Rennie (1832) |
Year | Name | Reference |
---|---|---|
1703 | Hair-streak | Petiver (1702-1706) |
1775 | Dark Hairstreak | Harris (1775b) |
1808 | Black Hairstreak | Donovan (1808) |
1841 | w-hairstreak | Westwood (1841) |
1853 | White W-Hairstreak | Morris (1853) |
1894 | White-letter Hairstreak | Furneaux (1894) |
Year | Name | Reference |
---|---|---|
1710 | Small White | Ray (1710) |
1717 | Small White Wood Butterfly (male) | Petiver (1717) |
1717 | White Small Tipped Butterfly (female) | Petiver (1717) |
1766 | Wood White | Harris (1766) |
1799 | Wood Lady | Donovan (1799) |
1852 | White Wood | Wood (1852) |